This is a list of second hand and new coaches and buses we currently have in stock. If you would like to have more information about one or more second hand or new buses or coaches, please click on the picture. If you don’t find the desired information, please feel free to contact us.
price < € 15.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Steinbrückner Reinigungstechnik | EBA 2000 L - WM - H | 400V | 2004 | Wasplaats |
€ 15.000 < price < € 30.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Mercedes | Sprinter O516 | MB160 Euro 6 | 2015 | 22+1 | 503301 | |
| Mercedes | Sprinter | MB 143 Euro 6 | 2017 | 22+1 | 503501 |
€ 30.000 < price < € 50.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | Lions Intercity Lift | MAN 290 Euro 6 | 2019 | 63+1 | 504501 | |
| Van Hool | T917 Acron Lift | DAF 462 Euro 5 | 2012 | 52+1+1 | 504901 |
€ 50.000 < price < € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | Lion s Coach C | MAN 440 PK Euro 6 | 2016 | 53+1+1 | 497601 | |
| MAN | Lions Coach R08 | MAN 440 Euro 6 | 2016 | 57+1+1 | 505101 | |
| MAN | Lions Intercity | MAN 290 Euro 6 | 2016 | 59+1+1 | 504101 | |
| Mercedes | Tourismo 15RHD | MB 394 Euro 6 | 2014 | 49+1+1 | 503801 | |
| Mercedes | Tourismo RHD-M/2A | MB 394 Euro 6 | 2016 | 55+1+1 | 507001 | |
| Van Hool | TX16 Astron | DAF 460 Euro 5 | 2013 | 54+1+1 | 506601 | |
| Van Hool | TX16 Astron | DAF 462 Euro 5 | 2013 | 54+1+1 | 506701 | |
| Van Hool | TX17 Acron | DAF 462 Euro 6 | 2015 | 61+1+1 | 507301 | |
| Van Hool | TX15 Acron | DAF 435 Euro 6 | 2015 | 49+1+1 | 507601 | |
| Van Hool | EX17 H Lift | DAF 435 Euro 6 | 2016 | 59+1+1 | 507401 | |
| VDL | Futura FHD2-139/460 | DAF 462 PK Euro 6 | 2017 | 58+1 | 491301 | |
| VDL | Futura FHD2 139-460 | DAF 462 Euro 6 | 2018 | 61+1+1 | 494501 | |
| VDL | Futura FHD2-139/460 | DAF 462 Euro 6 | 2017 | 54+1+1 | 491401 | |
| VDL | FHD2 Futura 139/460 | DAF 462 Euro 6 | 2018 | 61+1+1 | 494601 |
price > € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | Lions Coach L | MAN 460 Euro 6 | 2019 | 61+1+1 | 506501 | |
| Setra | S517 HD | MB 428 Euro 6 | 2017 | 60+1+1 | 508101 | |
| Setra | S517 HD | MB 428 Euro 6 | 2017 | 60+1+1 | 508001 | |
| Van Hool | TDX27 Astromega | DAF 510 Euro 6 | 2018 | 89+1+1 | 507501 | |
| VDL | FHD2 Futura 139 | DAF 408 euro 6 | 2020 | 61+1+1 | 493901 | |
| VDL | FDD2 Futura | DAF 510 Euro 6 | 2018 | 77+1+1 | 495601 |






























