This is a list of second hand and new coaches and buses we currently have in stock. If you would like to have more information about one or more second hand or new buses or coaches, please click on the picture. If you don’t find the desired information, please feel free to contact us.
price < € 15.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| VDL | Skibox | Skibak 1 | ||||
| VDL | Skibox | Skibak3 |
€ 15.000 < price < € 30.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Van Hool | TD927 Astromega | MAN 460 Euro 2 | 2000 | 88+1 | 187802 |
€ 50.000 < price < € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | R09 Lion's Coach | MAN 420 PK Euro 6 | 2014 | 53+1+1 | 498401 | |
| Mercedes Benz | Sprinter 516 CI Aveuro | MB 163 Pk Euro 6 | 2021 | 22+1+1 | 496701 | |
| Otokar | Territo Lift | CM 320 Euro 6 | 2020 | 59+1 | 490701 | |
| Otokar | Navigo Mega | CM 180 Euro 6 | 2020 | 37+1 | 500501 | |
| VDL | Futura FHD2-139/460 | DAF 462 PK Euro 6 | 2017 | 58+1 | 491301 | |
| VDL | Futura FHD2-139/460 | DAF 462 Euro 6 | 2017 | 54+1+1 | 491401 | |
| VDL | FHD2 Futura 129/370 | DAF 370 Euro 6 | 2016 | 49+1+1 | 499101 |
price > € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | R07 Lions Coach | MAN 400 PK Euro 6 | 2015 | 49+1+1 | 498301 | |
| MAN | Lion s Coach C | MAN 440 PK Euro 6 | 2016 | 53+1+1 | 497601 | |
| Van Hool | TDX27 Astromega | DAF 510 Euro 6 | 2017 | 89+1+1 | 495001 | |
| VDL | FDD2 Futura 141/510 | DAF 510pk Euro 6 | 2018 | 77+1+1 | 495601 | |
| VDL | FHD2 Futura 139/460 | DAF 462 Euro 6 | 2018 | 61+1+1 | 494601 | |
| VDL | Futura FHD2 139/300 | DAF 410 PK Euro 6 | 2020 | 57+1+1 | 493901 | |
| VDL | Futura FHD2 139-460 | DAF | 2018 | 61+1+1 | 494501 |






















