This is a list of second hand and new coaches and buses we currently have in stock. If you would like to have more information about one or more second hand or new buses or coaches, please click on the picture. If you don’t find the desired information, please feel free to contact us.
price < € 15.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Mercedes | Integro | MB 300 Euro 5 | 2009 | 49+1 | 501701 |
€ 15.000 < price < € 30.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Mercedes | O550 Integro | MB 340 Euro 4 | 2009 | 53+1 | 501601 | |
| Mercedes | Vario 818 | MB 177 Euro 5 | 2013 | 37+1+1 | 501801 | |
| VDL | Lexio | DAF 360 Euro 5 | 2014 | 57+1+1 | 502101 |
€ 30.000 < price < € 50.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| Otokar | Navigo Mega Lift | CM 175 Euro 6 | 2015 | 37+1 | 499601 |
€ 50.000 < price < € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | R09 Lion's Coach | MAN 420 PK Euro 6 | 2014 | 53+1+1 | 498401 | |
| VDL | Futura FHD2-139/460 | DAF 462 PK Euro 6 | 2017 | 58+1 | 491301 | |
| VDL | Futura FHD2-139/460 | DAF 462 Euro 6 | 2017 | 54+1+1 | 491401 | |
| VDL | FHD2 Futura 129/370 | DAF 370 Euro 6 | 2016 | 49+1+1 | 499101 |
price > € 100.000
| To top | Make | Type | Motor | Date of first matriculation | Seats | Reference |
|---|---|---|---|---|---|---|
| MAN | Lion s Coach C | MAN 440 PK Euro 6 | 2016 | 53+1+1 | 497601 | |
| Van Hool | EX17H | DAF 480 Euro 6 | 2020 | 59+1+1 | 496401 | |
| VDL | Futura FHD2 139/300 | DAF 410 PK Euro 6 | 2020 | 57+1+1 | 493901 | |
| VDL | FDD2 Futura 141/510 | DAF 510pk Euro 6 | 2018 | 77+1+1 | 495601 | |
| VDL | Futura FHD2 139-460 | DAF 462 Euro 6 | 2018 | 61+1+1 | 494501 | |
| VDL | FHD2 Futura 139/460 | DAF 462 Euro 6 | 2018 | 61+1+1 | 494601 | |
| VDL | FDD2 Futura 141/510 | DAF 510 Euro 6 | 2018 | 77+1+1 | 495401 |





















